3 Bedrooms: $850 to $1895
4 Bedrooms: $1200 to $1225
Click on an address for more information.
Central
| 3716 N. Mountain Ave. - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3716 N. Mountain Ave., # 2 | 1200 | 2 | 2 | $875 | $875 |
| 944 N. Benton - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 944 N. Benton, Tucson AZ 85711 | Approx. 900-950 | 2 | 1 | $500 | $625 |
| 942 N. Benton - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 942 N. Benton, Tucson AZ 85711 | Approx. 900-950 | 2 | 1 | $500 | $600 |
| 3865 N. Tyndall #2 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3865 N. Tyndall #2, Tucson, AZ 85719, # 2 | 3 | 2 | $500 | $950 | |
| 3865 N. Tyndall #1 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3865 N. Tyndall #1, Tucson AZ 85719 | 4 | 2 | $500 | $1200 | |
| 3302 East Bermuda, #2 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3302 E Bermuda, # 2 | 3 | 2 | $500 | $850 | |
| 3302 East Bermuda, #1 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3302 E Bermuda, # 1 | 2 | 1 | $500 | $699 | |
East
| 3559 S. Bardust Lane - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3559 S. Bardust Lane | 1385 | 3 | 2 | $900 | $985 |
Northwest
| 9870 N. Double Diamond Pl. - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 9870 N. Double Diamond Pl. | 2316 | 3 | 2.5 | $900 | $1200 |
| 1180 W. Doolen Drive | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1180 W. Doolen Drive | 2127 | 3 | 2 | $900 | $1895 |
West
| 2057 W. Dozemary Court - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2057 W. Dozemary Court, Tucson, AZ 85713 | 3 | 2 | $500 | $899 | |
Click on an address for more information.
Central
| 3718 N. Mountain Ave. - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 3718 N. Mountain Ave, # 2 | Oct 10, 2008 | 1200 | $875 | $875 | |
| 930 N. Benton - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 930 N. Benton, Tucson AZ 85711 | Sep 15, 2008 | Approx. 950-1,000 | $695 | $695 | |
| 2841 North Columbus - 2 Bedrooms, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 2841 N. Columbus, # 31 | Sep 10, 2008 | Approx. 700-800 | $699 | $699 | |
East
| 1023 S. Pantano Overlook Dr. - 3 Bedrooms, 2.5 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1023 S. Pantano Overlook Dr. | Sep 15, 2008 | 1552 | $900 | $1195 | |
| 4651 E. Eastland - 2 Bedrooms, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 4651 E. Eastland | Sep 15, 2008 | $500 | $650 | ||
Northwest
| 2223 W. Morning Jewel Place - 4 Bedrooms, 2.5 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 2223 W. Morning Jewel Place | Sep 15, 2008 | 2317 | $900 | $1225 | |
South
| 965 East 34th St. #1 - 3 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 965 East 34th St. #1, Tucson AZ 85713 | Sep 12, 2008 | 1200 | $500 | $850 | |
| 5810 S Park Ave - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 5810 S Park Ave Unit #3, # 3 | Sep 15, 2008 | 1100 | $500 | $725 | |
| 1877 S San Antonio Drive - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1877 S San Antonio Drive Unit #2, # 2 | Oct 10, 2008 | 896 | $500 | $650 | |




